| Sunday, 02. October 2016 13:00 h |
|
|
|
| Fredericton High School | vs | Riverview High School |
Match details
| Match Date: Sunday, 02. October 2016 | ||
| Match Time: 13:00 h | ||
Head-to-head
| Fredericton High School | Stats | Riverview High School |
|---|---|---|
| 25,92% | Chances | 74,08% |
| 8 | Current rank | 4 |
| 7 | Matches | 5 |
| 1/0/6 | W/D/L (Total) | 3/0/2 |
| 1/0/3 | W/D/L (Home) | 1/0/2 |
| 0/0/3 | W/D/L (Away) | 2/0/0 |
| 3 | Points | 9 |
| 71 : 276 | Goals | 177 : 72 |
| -205 | Difference | 105 |
| Fredericton High School - École Mathieu-Martin 36:23 | Highest won home | Riverview High School - Moncton High School 32:10 |
| Fredericton High School - Leo Hayes High School 0:57 | Highest loss home | Riverview High School - Tantramar Regional High School 10:27 |
| ---- | Highest won away | École Mathieu-Martin - Riverview High School 0:70 |
| Leo Hayes High School - Fredericton High School 57:4 | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::









