| Friday, 14. October 2016 19:00 h |
|
|
|
| Saint John High School | vs | Fredericton High School |
Match details
| Match Date: Friday, 14. October 2016 | ||
| Match Time: 19:00 h | ||
Head-to-head
| Saint John High School | Stats | Fredericton High School |
|---|---|---|
| 65,78% | Chances | 34,22% |
| 7 | Current rank | 8 |
| 4 | Matches | 7 |
| 2/0/2 | W/D/L (Total) | 1/0/6 |
| 1/0/1 | W/D/L (Home) | 1/0/3 |
| 1/0/1 | W/D/L (Away) | 0/0/3 |
| 6 | Points | 3 |
| 89 : 100 | Goals | 71 : 276 |
| -11 | Difference | -205 |
| Saint John High School - Fredericton High School 41:7 | Highest won home | Fredericton High School - École Mathieu-Martin 36:23 |
| Saint John High School - Moncton High School 14:32 | Highest loss home | Fredericton High School - Leo Hayes High School 0:57 |
| Fredericton High School - Saint John High School 14:28 | Highest won away | ---- |
| Tantramar Regional High School - Saint John High School 47:6 | Highest loss away | Leo Hayes High School - Fredericton High School 57:4 |
History of matches
|
||||||||||||||||||||||||||||||
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::









