| Saturday, 08. October 2016 13:00 h |
|
|
|
| Tantramar Regional High School | vs | Saint John High School |
Match details
| Match Date: Saturday, 08. October 2016 | ||
| Match Time: 13:00 h | ||
Head-to-head
| Tantramar Regional High School | Stats | Saint John High School |
|---|---|---|
| 73,38% | Chances | 26,63% |
| 1 | Current rank | 7 |
| 7 | Matches | 4 |
| 7/0/0 | W/D/L (Total) | 2/0/2 |
| 4/0/0 | W/D/L (Home) | 1/0/1 |
| 3/0/0 | W/D/L (Away) | 1/0/1 |
| 21 | Points | 6 |
| 312 : 36 | Goals | 89 : 100 |
| 276 | Difference | -11 |
| Tantramar Regional High School - École Mathieu-Martin 93:0 | Highest won home | Saint John High School - Fredericton High School 41:7 |
| ---- | Highest loss home | Saint John High School - Moncton High School 14:32 |
| Bernice MacNaughton High School - Tantramar Regional High School 0:45 | Highest won away | Fredericton High School - Saint John High School 14:28 |
| ---- | Highest loss away | Tantramar Regional High School - Saint John High School 47:6 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::









