| Saturday, 15. October 2016 13:00 h |
|
|
|
| Tantramar Regional High School | vs | École L'Odyssée |
Match details
| Match Date: Saturday, 15. October 2016 | ||
| Match Time: 13:00 h | ||
Head-to-head
| Tantramar Regional High School | Stats | École L'Odyssée |
|---|---|---|
| 64,91% | Chances | 35,10% |
| 1 | Current rank | 3 |
| 7 | Matches | 6 |
| 7/0/0 | W/D/L (Total) | 4/0/2 |
| 4/0/0 | W/D/L (Home) | 2/0/1 |
| 3/0/0 | W/D/L (Away) | 2/0/1 |
| 21 | Points | 12 |
| 312 : 36 | Goals | 200 : 128 |
| 276 | Difference | 72 |
| Tantramar Regional High School - École Mathieu-Martin 93:0 | Highest won home | École L'Odyssée - École Mathieu-Martin 66:0 |
| ---- | Highest loss home | École L'Odyssée - Leo Hayes High School 21:46 |
| Bernice MacNaughton High School - Tantramar Regional High School 0:45 | Highest won away | Bernice MacNaughton High School - École L'Odyssée 0:47 |
| ---- | Highest loss away | Tantramar Regional High School - École L'Odyssée 32:0 |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::









