| Saturday, 22. October 2016 15:00 h |
|
|
|
| Riverview High School | vs | Tantramar Regional High School |
Match details
| Match Date: Saturday, 22. October 2016 | ||
| Match Time: 15:00 h | ||
Head-to-head
| Riverview High School | Stats | Tantramar Regional High School |
|---|---|---|
| 35,37% | Chances | 64,63% |
| 4 | Current rank | 1 |
| 5 | Matches | 7 |
| 3/0/2 | W/D/L (Total) | 7/0/0 |
| 1/0/2 | W/D/L (Home) | 4/0/0 |
| 2/0/0 | W/D/L (Away) | 3/0/0 |
| 9 | Points | 21 |
| 177 : 72 | Goals | 312 : 36 |
| 105 | Difference | 276 |
| Riverview High School - Moncton High School 32:10 | Highest won home | Tantramar Regional High School - École Mathieu-Martin 93:0 |
| Riverview High School - Tantramar Regional High School 10:27 | Highest loss home | ---- |
| École Mathieu-Martin - Riverview High School 0:70 | Highest won away | Bernice MacNaughton High School - Tantramar Regional High School 0:45 |
| ---- | Highest loss away | ---- |
History of matches
|
||||||||||||||||||||
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::









