| Round results - Regular League Game |
| Ranking(s) |
| Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poly. Mgr M.-F.-Richard | 14 | 11 | 0 | 3 | 33 | 56 | 16 | 40 | ||
| 2 | Petitcodiac Regional School | 14 | 10 | 3 | 1 | 33 | 41 | 9 | 32 | ||
| 3 | Minto Memorial High School | 14 | 10 | 3 | 1 | 33 | 33 | 10 | 23 | ||
| 4 | École Secondaire Assomption | 14 | 5 | 4 | 5 | 19 | 27 | 13 | 14 | ||
| 5 | Belleisle Regional High School | 14 | 6 | 1 | 7 | 19 | 37 | 34 | 3 | ||
| 6 | Caledonia Regional High School | 13 | 4 | 3 | 6 | 15 | 13 | 15 | -2 | ||
| 7 | Chipman Forest Avenue School | 14 | 2 | 0 | 12 | 6 | 12 | 71 | -59 | ||
| 8 | Moncton Christian Academy | 13 | 0 | 0 | 13 | 0 | 9 | 60 | -51 | ||
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::









