| Round results - Regular League Game (15.05.2016 - 29.06.2017) |
| Monday, Mar 20, 2017 - 1. Matchday | ||||||
|---|---|---|---|---|---|---|
| 6:00 PM h | Poly. W.-A.-Losier | 0 - 3 (5:19:20, 25:25:25) | Miramichi Valley High School | |||
| Monday, Mar 27, 2017 - 1. Matchday | ||||||
| 6:00 PM h | Poly. W.-A.-Losier | 0 - 3 (14:8:11, 25:25:25) | École Secondaire Népisiguit | |||
| Wednesday, Mar 29, 2017 - 1. Matchday | ||||||
| 6:00 AM h | Miramichi Valley High School | 3 - 0 (25:25:27, 20:10:25) | Poly. W.-A.-Losier | |||
| Monday, Apr 03, 2017 - 1. Matchday | ||||||
| 6:00 PM h | École Secondaire Népisiguit | 0 - 3 (17:23:15, 25:25:25) | Miramichi Valley High School | |||
| Wednesday, Apr 05, 2017 - 1. Matchday | ||||||
| 6:00 PM h | École Secondaire Népisiguit | 3 - 0 (25:25:25, 13:16:20) | Poly. W.-A.-Losier | |||
| Monday, Apr 10, 2017 - 1. Matchday | ||||||
| 6:00 PM h | Miramichi Valley High School | 3 - 0 (25:25:25, 15:18:23) | École Secondaire Népisiguit | |||
| Wednesday, Apr 19, 2017 - 1. Matchday | ||||||
| 6:00 PM h | École Secondaire Népisiguit | 3 - 1 (23:25:25:25, 25:16:8:3) | Poly. W.-A.-Losier | |||
| Monday, Apr 24, 2017 - 1. Matchday | ||||||
| 6:00 PM h | Miramichi Valley High School | 3 - 0 (25:25:25, 14:14:10) | Poly. W.-A.-Losier | |||
| Wednesday, Apr 26, 2017 - 1. Matchday | ||||||
| 6:00 PM h | Miramichi Valley High School | 3 - 0 (25:25:25, 18:8:19) | École Secondaire Népisiguit | |||
| Monday, May 01, 2017 - 1. Matchday | ||||||
| 6:00 PM h | Poly. W.-A.-Losier | 0 - 3 (11:11:12, 25:25:25) | Miramichi Valley High School | |||
| Tuesday, May 02, 2017 - 1. Matchday | ||||||
| 6:00 PM h | École Secondaire Népisiguit | 1 - 3 (21:25:25:23, 25:23:27:25) | Miramichi Valley High School | |||
| Wednesday, May 03, 2017 - 1. Matchday | ||||||
| 6:00 PM h | École Secondaire Népisiguit | _ - _ | Poly. Louis-Mailloux | |||
| Ranking(s) |
| Rank | Team | Pl | W | D | L | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Miramichi Valley High School | 8 | 8 | 0 | 0 | 24 | ||
| 2 | (2) | École Secondaire Népisiguit | 7 | 3 | 0 | 4 | 9 | ||
| 3 | (3) | Poly. Louis-Mailloux | 0 | 0 | 0 | 0 | 0 | ||
| 4 | (4) | Poly. W.-A.-Losier | 7 | 0 | 0 | 7 | 0 | ||
| Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points |
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::









