| Thursday, 17. March 2016 5:30 PM h |
|
|
|
| Poly. Louis-J.-Robichaud | vs | Riverview High School |
Match details
| Match Date: Thursday, 17. March 2016 | ||
| Match Time: 5:30 PM h | ||
Head-to-head
| Poly. Louis-J.-Robichaud | Stats | Riverview High School |
|---|---|---|
| 87,87% | Chances | 12,14% |
| 2 | Current rank | 27 |
| 9 | Matches | 4 |
| 7/0/2 | W/D/L (Total) | 0/0/4 |
| 3/0/1 | W/D/L (Home) | 0/0/2 |
| 4/0/1 | W/D/L (Away) | 0/0/2 |
| 21 | Points | 0 |
| 15 : 5 | Goals | 0 : 8 |
| 10 | Difference | -8 |
| Poly. Louis-J.-Robichaud - Moncton High School 2:0 | Highest won home | ---- |
| Poly. Louis-J.-Robichaud - École Mathieu-Martin 0:2 | Highest loss home | Riverview High School - École Clément Cormier 0:2 |
| École Mathieu-Martin - Poly. Louis-J.-Robichaud 0:2 | Highest won away | ---- |
| Bernice MacNaughton High School - Poly. Louis-J.-Robichaud 2:1 | Highest loss away | École Clément Cormier - Riverview High School 2:0 |
History of matches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::








