| Month | Dates | Events |
|---|---|---|
| August | 29 | Full Administration Day* |
| 30-31 | Council Day | |
| September | 1 | Full Administration Day* |
| 5 | Labour Day | |
| 6 | First Day of Classes | |
| October | 10 | Thanksgiving Day |
| November | 11 | Remembrance Day |
| December | 23 | Last Day of Classes |
| January | 9 | First day of Classes |
| February | ||
| March | 6-10 | March Break |
| April | 14 | Good Friday |
| 17 | Easter Monday | |
| May | 5 | Council Day |
| 22 | Victoria Day | |
| June | 23 | Last Day for Students |
School Calendar
NEW BRUNSWICK SCHOOL CALENDAR - 2016-2017
***Note: December 23rd, 2016 will be a half-day of classes.
NEW BRUNSWICK SCHOOL CALENDAR - 2017-2018
| Month | Dates | Events |
|---|---|---|
| August | 28 | Full Administration Day* |
| 29-30 | Council Day | |
| 31 | Full Administration Day* | |
| September | 4 | Labour Day |
| 5 | First Day of Classes | |
| October | 9 | Thanksgiving Day |
| November | 13 | Remembrance Day |
| December | 22 | Last Day of Classes |
| January | 8 | First day of Classes |
| February | ||
| March | 5-9 | March Break |
| 30 | Good Friday | |
| April | 2 | Easter Monday |
| May | 4 | Council Day |
| 21 | Victoria Day | |
| June | 22 | Last Day for Students |









