| Rivals - Poly. Roland-Pépin |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| École Marie-Esther | 6 | 5 | 1 | 0 | 15 - 4 |
| James M.Hill High School | 2 | 2 | 0 | 0 | 11 - 2 |
| Sugarloaf Sr. High School | 2 | 2 | 0 | 0 | 11 - 0 |
| Miramichi Valley High School | 2 | 2 | 0 | 0 | 10 - 0 |
| Bathurst High School | 2 | 2 | 0 | 0 | 5 - 2 |
| Poly. Louis-Mailloux | 2 | 2 | 0 | 0 | 5 - 2 |
| École Secondaire Népisiguit | 2 | 2 | 0 | 0 | 5 - 2 |
| Poly. Louis-J.-Robichaud | 2 | 2 | 0 | 0 | 3 - 1 |
| Poly. Mgr M.-F.-Richard | 2 | 1 | 1 | 0 | 5 - 3 |
| École Aux Quatre Vents | 2 | 0 | 1 | 1 | 0 - 1 |
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::









