Rivals - James M.Hill High School

Rivals Matches Win Draw Lost Goals
Miramichi Valley High School 7 2 1 4 74 - 75
Central NB Academy 3 3 0 0 43 - 16
Poly. Louis-Mailloux 3 3 0 0 8 - 2
École Aux Quatre Vents 3 2 1 0 7 - 1
École Marie-Esther 3 1 0 2 14 - 29
Moncton High School 2 2 0 0 7 - 0
Bernice MacNaughton High School 2 2 0 0 4 - 0
Sugarloaf Sr. High School 2 2 0 0 4 - 0
Poly. W.-A.-Losier 2 1 0 1 22 - 16
Poly. Mgr M.-F.-Richard 2 1 0 1 7 - 6
Riverview High School 2 1 0 1 4 - 2
Bathurst High School 2 1 1 0 2 - 1
Poly. Louis-J.-Robichaud 2 1 0 1 1 - 3
Poly. Roland-Pépin 2 0 0 2 2 - 11
Harrison Trimble High School 2 0 1 1 0 - 1
École Secondaire Népisiguit 1 0 0 1 1 - 10
Hampton High School 1 0 0 1 0 - 40
Leo Hayes High School 1 0 0 1 0 - 4

Proud Sponsors of the NBIAA

sponsor-yonex6sponsor-gnb-165sponsor-Big-Kahuna-88bsponsor-westmount-100sponsor-mikasaBell Aliant logo-165sponsor-subway-aug-2016


This website is best viewed in IE11, Chrome or Firefox.