Rivals - Carleton North High School

Rivals Matches Win Draw Lost Goals
Woodstock High School 28 13 5 10 818 - 970
Southern Victoria High School 21 12 1 8 340 - 360
Poly. Thomas-Albert 12 4 1 7 23 - 37
St. Stephen High School 10 5 0 5 376 - 371
Fredericton High School 8 4 1 3 343 - 362
Rothesay High School 8 2 0 6 290 - 347
École Sainte-Anne 6 5 0 1 144 - 132
Hartland Community School 6 5 0 1 27 - 4
Hampton High School 6 1 0 5 4 - 14
Nackawic Sr. High School 4 2 0 2 10 - 9
Leo Hayes High School 4 1 0 3 91 - 115
Harvey High School 3 3 0 0 271 - 228
Fredericton Christian Academy 3 3 0 0 208 - 154
Oromocto High School 3 2 0 1 89 - 47
Fundy High School 3 1 1 1 80 - 38
Rothesay Netherwood School 3 0 0 3 69 - 82
James M.Hill High School 2 2 0 0 123 - 104
Tantramar Regional High School 2 2 0 0 4 - 1
Riverview High School 2 1 0 1 79 - 64
John Caldwell School 1 1 0 0 107 - 51
Amherst Regional High School 1 1 0 0 2 - 0
North & South Esk Regional High School 1 0 0 1 2 - 3

Proud Sponsors of the NBIAA

sponsor-yonex6sponsor-gnb-165sponsor-Big-Kahuna-88bsponsor-westmount-100sponsor-mikasaBell Aliant logo-165sponsor-subway


This website is best viewed in IE11, Chrome or Firefox.