Team Info - Bathurst High School

Address:
Bathurst High School, P.O. Box 710, NB, E2A 1R1 Bathurst, Canada
Telephone:
547-2766
Fax:
547-2923
E-Mail:
This email address is being protected from spambots. You need JavaScript enabled to view it.
School Name:
Bathurst High School
Team Name:
Bathurst High School
Short Name:
Bathurst
Info:
Register Activities
| History |
| Season | Class | Rank | Played | Points | W/D/L | Goals | Players |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Winter | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Winter | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 2 | 6 | 11 | 3/2/1 | 7:4 | 16 |
| Winter | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 5 | 10 | 7 | 2/1/7 | 12:16 | 19 |
| Fall | AAA | 4 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 5 |
| Fall | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Winter | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AAA | 20 | 0 | 0 | 0/0/0 | 0:0 | 15 |
| Fall | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Winter | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::









