Team Info - École Marie-Esther

Address:
École Marie-Esther, 201, rue Hôtel de Ville, NB, E8S 1L1 Shippagan, Canada
Telephone:
336-3000
Fax:
336-3001
E-Mail:
This email address is being protected from spambots. You need JavaScript enabled to view it.
School Name:
École Marie-Esther
Team Name:
École Marie-Esther
Short Name:
Marie-Esther
| History |
| Season | Class | Rank | Played | Points | W/D/L | Goals | Players |
| Fall | AAA | 4 | 2 | 6 | 2/0/0 | 27:7 | 0 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 3 | 9 | 17 | 5/2/2 | 9:7 | 19 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 2 | 7 | 4 | 1/1/5 | 11:16 | 16 |
| Winter | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 16 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 1 | 2 | 6 | 2/0/0 | 28:3 | 17 |
| Winter | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 20 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AAA | 23 | 1 | 0 | 0/0/1 | 1:11 | 13 |
| Fall | AAA | 5 | 1 | 0 | 0/0/1 | 0:3 | 0 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AAA | 3 | 3 | 4 | 1/1/1 | 33:33 | 0 |
| Fall | AAA | 6 | 2 | 0 | 0/0/2 | 12:25 | 0 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::









