Team Info - James M.Hill High School

Address:
James M.Hill High School, 128 Henderson Street, NB, E1N 2S2 Miramichi, Canada
Telephone:
778-6078
Fax:
778-6137
E-Mail:
This email address is being protected from spambots. You need JavaScript enabled to view it.
School Name:
James M.Hill High School
Team Name:
James M.Hill High School
Short Name:
James M. Hill
Info:
Register Activities
| History |
| Season | Class | Rank | Played | Points | W/D/L | Goals | Players |
| Winter | AAA | 10 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 5 | 4 | 0 | 0/0/4 | 10:54 | 14 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AAA | 2 | 3 | 9 | 3/0/0 | 43:16 | 0 |
| Fall | AAA | 1 | 0 | 0 | 0/0/0 | 0:0 | 3 |
| Winter | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 1 | 10 | 26 | 8/2/0 | 21:4 | 23 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AAA | 4 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AAA | 1 | 0 | 0 | 0/0/0 | 0:0 | 4 |
| Winter | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 3 | 6 | 6 | 2/0/4 | 10:20 | 20 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AAA | 16 | 2 | 3 | 1/0/1 | 11:6 | 15 |
| Winter | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AAA | 8 | 4 | 3 | 1/0/3 | 66:146 | 41 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AAA | 12 | 5 | 4 | 1/1/3 | 2:8 | 0 |
| Winter | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AAA | 6 | 8 | 16 | 5/1/2 | 15:3 | 24 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AAA | 5 | 1 | 0 | 0/0/1 | 11:16 | 0 |
| Winter | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AAA | 1 | 0 | 0 | 0/0/0 | 0:0 | 6 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Winter | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Fall | AAA | 1 | 0 | 0 | 0/0/0 | 0:0 | 2 |
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::









