| Rivals - Woodstock High School |
| Rivals | Matches | Win | Draw | Lost | Goals |
|---|---|---|---|---|---|
| Carleton North High School | 5 | 1 | 0 | 4 | 21 - 47 |
| Leo Hayes High School | 3 | 0 | 0 | 3 | 5 - 40 |
| Oromocto High School | 2 | 2 | 0 | 0 | 18 - 11 |
| Fredericton High School | 2 | 0 | 1 | 1 | 11 - 27 |
| Nackawic Sr. High School | 1 | 0 | 0 | 1 | 2 - 4 |
| St. Stephen High School | 1 | 0 | 0 | 1 | 0 - 3 |
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::









