Rivals - Moncton High School

Rivals Matches Win Draw Lost Goals
Riverview High School 28 8 2 18 486 - 540
Bernice MacNaughton High School 25 6 2 17 591 - 594
École Mathieu-Martin 20 6 0 14 386 - 162
École L'Odyssée 19 8 0 11 326 - 224
Harrison Trimble High School 18 8 0 10 426 - 246
École Clément Cormier 9 4 0 5 17 - 18
Poly. Louis-J.-Robichaud 6 0 0 6 8 - 30
Miramichi Valley High School 5 5 0 0 409 - 184
École Secondaire Népisiguit 4 4 0 0 343 - 140
Tantramar Regional High School 4 1 1 2 15 - 33
James M.Hill High School 3 1 0 2 19 - 21
Poly. Mgr M.-F.-Richard 3 0 0 3 0 - 6
JMA Armstrong High School 1 1 0 0 80 - 0
Kennebecasis Valley High School 1 1 0 0 77 - 64
Carleton North High School 1 1 0 0 70 - 60
Leo Hayes High School 1 0 0 1 2 - 11
Hampton High School 1 0 0 1 1 - 3
Sussex Regional High School 1 0 1 0 1 - 1

Proud Sponsors of the NBIAA

sponsor-yonex6sponsor-gnb-165sponsor-Big-Kahuna-88bsponsor-westmount-100sponsor-mikasaBell Aliant logo-165sponsor-subway


This website is best viewed in IE11, Chrome or Firefox.