NBIAA Championship Events
Fall Sports - 2016-2017
| Sport | Division | Site | Date |
| Golf | AAA | École secondaire Népisiguit | Oct. 7 |
| Golf | AA | École Clément-Cormier | Oct. 7 |
| Golf | A | Sir James Dunn Academy in St. Stephen | Oct. 7 |
| Baseball | AAA | James M. Hill High School | Oct. 8 |
| Softball | AAA, AA | École Mathieu-Martin | Oct. 8 |
| Cross Country | Open | Leo Hayes High School & École Saint-Anne | Oct. 14 |
| Field Hockey | Open | Bernice MacNaughton High School | Oct. 29 |
| Junior Girls Soccer | AAA | École Mathieu-Martin | Oct. 29 |
| Junior Girls Soccer | AA | École Clément-Cormier | Oct. 29 |
| Junior Boys Soccer | AAA | St. Malachy's Memorial High School | Oct. 30 |
| Junior Boys Soccer | AA | Rothesay High School | Oct. 29/30 |
| Senior Girls Soccer | AAA | École secondaire Népisiguit | Nov. 5 |
| Senior Girls Soccer | AA | Southern Victoria High School | Nov. 5 |
| Senior Girl Soccer | A | Petitcodiac Regional School | Nov. 5 |
| Senior Boys Soccer | AAA | Moncton - École L'Odyssée | Nov. 5 |
| Senior Boys Soccer | AA | Polyvalente Louis-Mailloux | Nov. 5 |
| Senior Boys Soccer | A | École Samuel-de-Champlain | Nov. 5 |
| Football | 12 Man | Top Seed SW - Leo Hayes High School | Nov. 12 |
| Football | 10 Man | Top Seed SW - St. Malachy's Memorial High School | Nov. 12 |
| Swimming | Boys & Girls | Moncton High School - Sussex Potash Civic Centre | Dec 10 |
Winter Sports - 2016-2017
| Sport | Division | Site | Date |
| Junior Girls Basketball | AAA | Moncton High School | Feb. 10-11 |
| Junior Girls Basketball | AA | James M. Hill High School | Feb. 10-11 |
| Junior Boys Basketball | AAA | École secondaire Népisiguit | Feb. 10-11 |
| Junior Boys Basketball | AA | Bathurst High School | Feb. 10-11 |
| Wrestling | AAA, AA & A | Poly. Mgr. M.-F.-Richard | Feb. 25 |
| Sr. Basketball | AAA, AA & A | Saint John Harbour Station | Feb 24-25 |
| Boys Hockey | AAA | Miramichi Valley High School | Mar. 24-26 |
| Boys Hockey | AA | Polyvalente Thomas-Albert | Mar. 24-26 |
| Boys Hockey | A | Nackawic High School | Mar. 24-26 |
| Girls Hockey | AAA | École L'Odyssée | Mar. 24-26 |
| Girls Hockey | AA | James M. Hill High School | Mar. 24-26 |
Spring Sports - 2017
| Sport | Division | Site | Date |
| Badminton | AAA | Moncton High School | April 7-8 |
| Badminton | AA |
École Aux quatre Vents |
April 7-8 |
| Badminton | A | École Mgr. M.-F.-Richard | April 7-8 |
| Junior Girls Volleyball | AAA | Cité des Jeunes A.-M.-Sormany | May 5-6 |
| Junior Girls Volleyball | AA | Poly. Louis J.-Robichaud | May 5-6 |
| Junior Girls Volleyball | A | Hartland Community School | May 5-6 |
| Junior Boys Volleyball | AAA | École secondaire Népisiguit | May 5-6 |
| Junior Boys Volleyball | AA | Bathurst High School | May 5-6 |
| Junior Boys Volleyball | A | Nackawic High School | May 5-6 |
| Cheerleading | UNB Saint John | May 13 | |
| Senior Volleyball | AAA, AA & A | 'Showcase' Female - Hartland Community School Male - École secondaire Népisiguit |
May 19-20 |
| Girls Rugby | AAA | Top seed SW – St. Malachy's Memorial High School | June 2 |
| Boys Rugby | AAA | Top seed SW – Rothesay Netherwood School | June 2 |
| Track & Field | AAA, AA & A | Saint John High School - UNBSJ | June 3 |









