Team Info - Rothesay High School

Address:
Rothesay High School, 61 Hampton Road, NB, E2E 5L6 Rothesay, Canada
Telephone:
847-6204
Fax:
847-6244
E-Mail:
This email address is being protected from spambots. You need JavaScript enabled to view it.
School Name:
Rothesay High School
Team Name:
Rothesay High School
Short Name:
Rothesay High
Info:
Game Schedule
| History |
| Season | Class | Rank | Played | Points | W/D/L | Goals | Players |
| Fall | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 11 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 8 |
| Winter | AAA | 31 | 5 | 4 | 1/1/3 | 12:17 | 0 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 16 |
| Winter | AAA | 4 | 9 | 8 | 3/2/4 | 27:24 | 0 |
| Fall | AAA | 11 | 4 | 0 | 0/0/4 | 2:165 | 31 |
| Winter | AAA | 5 | 10 | 18 | 6/0/4 | 686:534 | 0 |
| Fall | AA | 3 | 5 | 6 | 2/0/3 | 51:37 | 15 |
| Winter | AAA | 22 | 7 | 12 | 4/0/3 | 565:512 | 0 |
| Spring | AAA | 9 | 2 | 0 | 0/0/2 | 0:34 | 28 |
| Fall | AAA | 15 | 1 | 3 | 1/0/0 | 3:1 | 0 |
| Fall | AAA | 1 | 0 | 0 | 0/0/0 | 0:0 | 7 |
| Winter | AA | 1 | 10 | 18 | 8/2/0 | 54:18 | 0 |
| Fall | AA | 1 | 6 | 12 | 4/0/2 | 12:5 | 18 |
| Winter | AAA | 18 | 10 | 15 | 5/0/5 | 651:634 | 0 |
| Spring | AA | 1 | 6 | 15 | 5/0/1 | 15:4 | 12 |
| Fall | AAA | 7 | 3 | 6 | 2/0/1 | 47:44 | 0 |
| Fall | AAA | 1 | 0 | 0 | 0/0/0 | 0:0 | 4 |
| Winter | AA | 2 | 4 | 9 | 3/0/1 | 250:223 | 10 |
| Fall | AA | 3 | 6 | 10 | 3/1/2 | 6:3 | 22 |
| Winter | AAA | 16 | 5 | 10 | 3/1/1 | 34:12 | 0 |
| Spring | AA | 1 | 4 | 12 | 4/0/0 | 12:1 | 12 |
| Fall | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 1 |
| Fall | AAA | 1 | 0 | 0 | 0/0/0 | 0:0 | 2 |
| Spring | AAA | 20 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Winter | AA | 1 | 6 | 18 | 6/0/0 | 555:274 | 12 |
| Fall | AA | 1 | 8 | 20 | 6/2/0 | 26:3 | 20 |
| Winter | AAA | 5 | 7 | 6 | 3/0/4 | 17:25 | 0 |
| Fall | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 9 |
| Spring | AA | 2 | 6 | 9 | 3/0/3 | 12:16 | 12 |
| Spring | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 12 |
| Fall | AAA | 1 | 0 | 0 | 0/0/0 | 0:0 | 4 |
| Spring | AAA | 15 | 0 | 0 | 0/0/0 | 0:0 | 0 |
| Winter | AA | 3 | 4 | 0 | 0/0/4 | 153:195 | 13 |
| Fall | AA | 1 | 8 | 24 | 8/0/0 | 35:5 | 18 |
| Winter | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 2 |
| Fall | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 4 |
| Spring | AA | 1 | 6 | 15 | 5/0/1 | 17:7 | 12 |
| Winter | AA | 3 | 1 | 3 | 1/0/0 | 3:1 | 0 |
| Fall | AAA | 13 | 4 | 4 | 1/1/2 | 25:28 | 30 |
| Spring | AAA | 11 | 2 | 3 | 1/0/1 | 2:2 | 0 |
| Winter | AA | 1 | 8 | 24 | 8/0/0 | 683:382 | 15 |
| Fall | AA | 1 | 0 | 0 | 0/0/0 | 0:0 | 7 |
| Winter | AAA | 4 | 2 | 6 | 2/0/0 | 111:53 | 0 |
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::









