NBIAA Championship Events
Fall Sports - 2015-2016
| Sport | Division | Site | Date |
| Golf | AAA | Leo Hayes High School | Sept. 25 |
| Golf | AA | Bathurst High School | Sept. 25 |
| Golf | A | Petitcodiac Regional High School | Sept. 25 |
| Baseball | AAA | Leo Hayes High School | Oct. 10 |
| Softball | AAA, AA | École secondaire Népisiguit | Oct. 10 |
| Cross Country | Open | Hampton High School | Oct. 16 |
| Field Hockey | Open | Oromocto High School | Oct. 31 |
| Junior Girls Soccer | AAA | École secondaire Népisiguit | Oct. 31 |
| Junior Girls Soccer | AA | École Marie-Esther | Oct. 31 |
| Junior Boys Soccer | AAA | Bernice MacNaughton High School | Oct. 31 |
| Junior Boys Soccer | AA | Polyvalente Roland-Pépin | Oct. 31 |
| Senior Girls Soccer | AAA | Cité des Jeunes A. M. Sormany | Nov 7 |
| Senior Girls Soccer | AA | Rothesay High School | Nov 7 |
| Senior Girl Soccer | A | Stanley Regional High School | Nov 7 |
| Senior Boys Soccer | AAA | École secondaire Népisiguit | Nov 7 |
| Senior Boys Soccer | AA | Carleton North High School | Nov 7 |
| Senior Boys Soccer | A | Minto Memorial High School | Nov 7 |
| Football | AAA, AA | Moncton - Rocky Stone | Nov. 21 |
| Swimming | Boys & Girls | Saint John High School | Dec. 13 |
Winter Sports - 2015-2016
| Sport | Division | Site | Date |
| Junior Girls Basketball | AAA | James M. Hill | Feb. 12-13 |
| Junior Boys Basketball | AAA | Fredericton High School | Feb. 12-13 |
| Junior Boys Basketball | AA | Woodstock High School | Feb. 12-13 |
| Wrestling | École secondaire Népisiguit | Feb. 27 | |
| Sr. Basketball | AAA, AA & A | Harbour Station | Feb 26-27 |
| Boys Hockey | AAA | East École Mathieu-Martin |
Mar. 18-20 |
| Boys Hockey | AA | North École Aux quatre vents |
Mar. 18-20 |
| Girls Hockey | AAA | West Fredericton High School |
Mar. 18-20 |
| Girls Hockey | AA | West Carleton North High School |
Mar. 18-20 |
| Curling | No Championships this season |
Spring Sports - 2016
| Sport | Division | Site | Date |
| Badminton | AAA | École secondaire Népisiguit | April 15-16 |
| Badminton | AA |
Hartland Community School |
April 15-16 |
| Badminton | A | Centre Lafontaine | April 15-16 |
| Junior Girls Volleyball | AAA | St. Malachy's Memorial High School | May 6-7 |
| Junior Girls Volleyball | AA | James M. Hill High School | May 6-7 |
| Junior Girls Volleyball | A | Campobello Island Consolidated School | May 6-7 |
| Junior Boys Volleyball | AAA | Leo Hayes High School | May 6-7 |
| Junior Boys Volleyball | AA | Carleton North High School | May 6-7 |
| Cheerleading | UNBSJ | May 14 | |
| Senior Volleyball | AAA, AA & A | 'Showcase' | May 20-21 |
| Girls Rugby | AAA | Top seed NE – unless both teams from the SW | June 3 |
| Girls Rugby | AA | Top Seed NE | June 3 |
| Boys Rugby | AAA | Top seed NE – unless both teams from the SW | June 3 |
| Boys Rugby | AA | Top seed | June 3 |
| Track & Field | AAA, AA & A | Bonar Law Memorial School - Moncton Stadium | June 4 |


