Regionals
NBIAA REGIONALS 2015
North East Regionals
Date: October 3, 2015
School Host: James M. Hill Memorial High School
Site: Ironman Field
Tourament Manager: Kevin Bowes
Phone: 778-6078
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Schedule:
| Time | Score | ||||
| Game 1 | 10:00 AM | James M. Hill Memorial | vs. | École Mathieu-Martin | 2-5 |
| (#1N) | (#2E) | ||||
| Game 2 | 1:00 PM | Moncton High School | vs. | Miramichi Valley High | 0-7 |
| (#1E) | (#2N) | ||||
| Game 3 | 4:00 PM | École Mathieu-Martin | vs. | Miramichi Valley High | 1-8 |
South West Regionals
Date: October 3, 2015
School Host: St. Malachy's Memorial High School
Site: Memorial Field in Saint John
Tournament Manager: Carrie Shea
Phone: 658-5790 or 639-8055
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Schedule:
| Time | Score | ||||
| Game 1 | 10:00 AM | St. Malachy's Memorial | vs. | Fredericton High School | 10-6 |
| (#1S) | (#2W) | ||||
| Game 2 | 1:00 PM | Leo Hayes High School | vs. | Harbour View High | 2-3 |
| (#1W) | (#2S) | ||||
| Game 3 | 4:00 PM | St. Malachy's Memorial | vs. | Harbour View High | 15-1 |








