Regionals
AAA North East Regionals
Date : October 3, 2015
School host : Poly. W.-A.-Losier
Site : Allan Sonier Field
Tournament Manager : Hervé Chiasson
Email : This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : (h) 395-1203 or (c) 394-7662 or (w) 394-3500
Schedule :
| Time | Score | ||||
| Game 1 | 10 A.M. | École secondaire Népisiguit | vs. | École L'Odyssée | 4-9 |
| Host Conference #1 | Guest Conference #2 | ||||
| Game 2 | 12 P.M. | École Mathieu-Martin | vs. | Poly. W.-A.-Losier | 11-6 |
| Guest Conference #1 | Host Conference #2 | ||||
| Game 3 | 2:30 P.M | École L'Odyssée | vs. | École Mathieu-Martin | 7-6 |
| Winner of game 1 | Winner of game 2 |
AAA South West Regionals
Date : Sunday, October 4, 2015
School Host : Kennebecasis Valley High School
Site : Meenan's Cove Field, Quispamsis
Tournament Manager : Nancy Morrison
Email : This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : 643-1455
Schedule :
| Time | Score | ||||
| Game 1 | 10 A.M. | Kennebecasis Valley High | vs. | Fredericton High | 16-3 |
| Host Conference #1 | Guest Conference #2 | ||||
| Game 2 | 12 P.M. | Leo Hayes High | vs. | Sussex Regional High | 13-6 |
| Guest Conference #1 | Host Conference #2 | ||||
| Game 3 | 2:30 P.M | Kennebecasis Valley High | vs. | Leo Hayes High | 13-5 |
| Winner of game 1 | Winner of game 2 |
AA North East Regionals
Date : October 3, 2015
School Host : James M. Hill High School
Site : Gerald King Memorial Field
Tournament Manager : Blake Lynch
Email : This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : 625-4629
Schedule :
| Time | Score | ||||
| Game 1 | 10 A.M. | École Marie-Esther | vs. | Poly. Mgr.-F.-Richard | 12-8 |
| Host Conference #1 | Guest Conference #2 | ||||
| Game 2 | 12 P.M. | École Clément-Cormier | vs. | James M. Hill Memorial | 11-2 |
| Guest Conference #1 | Host Conference #2 | ||||
| Game 3 | 2:30 P.M | École Marie-Esther | vs. | École Clément-Cormier | 6-9 |
| Winner of game 1 | Winner of game 2 |








