Junior Regionals
AAA North East Junior Girls Regionals
Date: October 24, 2015
School Host: École Mathieu-Martin
Site: Dover Field, Dover Road
Tournament Managers: Michel Léger and Luc LeBlanc
Phone: 856-2774
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Time | Score | ||||
| Game 1 | 10 AM | École Mathieu-Martin | vs. | Miramichi Valley High | 7-1 |
| Field #1 | Host Conference #1 | Guest Conference #2 | |||
| Game 2 | 10 AM | Bernice MacNaughton High | vs. | École secondaire Népisiguit | 1-3 |
| Field #2 | Host Conference #2 | Guest Conference #1 | |||
| Game 3 | 2 PM | École Mathieu-Martin | vs. | École secondaire Népisiguit | 3-0 |
| Field #1 |
1st - École Mathieu-Martin
2nd - École secondaire Népisiguit
AAA South West Junior Girls Regionals
Date: October 24, 2015
Site: Saint John High School
Tournament Manager: Jennifer Peterson
Phone: 658-5300
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Time | Score | ||||
| Game 1 | 10:00 AM | Saint John High School | vs. | Fredericton High | 3-0 |
| Host Conference #1 | Guest Conference #2 | ||||
| Game 2 | 12:00 PM | St. Malachy's Memorial | vs. | Cité des Jeunes | 1-2 |
| Host Conference #2 | Guest Conference #1 | ||||
| Game 3 | 3:30 PM | Saint John High School | vs. | Cité des Jeunes | 2-3 |
1st - Cité des Jeunes
2nd - Saint John High School
AAA North East Junior Boys Regionals
Date: October 24, 2015
School Host: Bernice MacNaughton High School
Tournament Manager: Dave Brooks
Phone: 856-3469
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Time | Score | ||||
| Game 1 | 12:00 PM | Bernice MacNaughton High | vs. | Miramichi Valley High | 2-0 |
| BMHS Field | Host Conference #1 | Guest Conference #2 | |||
| Game 2 | 12:00 PM | Harrison Trimble High | vs. | École secondaire Népisiguit | 0-7 |
| HTHS Field | Host Conference #2 | Guest Conference #1 | |||
| Game 3 | 3:30 PM | Bernice MacNaughton High | vs. | École secondaire Népisiguit | 3-4 |
| BMHS Field |
1st - École secondaire Népisiguit
2nd - Bernice MacNaughton High
AAA South West Junior Boys Regionals
Date: October 24, 2015
School Host: Cité des Jeunes A.-M.-Sormany
Tournament Manager: Marco Boucher
Phone: 735-2415
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Time | Score | ||||
| Game 1 | 10:00 AM | Cité des Jeunes | vs. | St. Malachy's Memorial | 4-1 |
| Host Conference #1 | Guest Conference #2 | ||||
| Game 2 | 12:00 PM | Fredericton High | Kennebecasis Valley High | 1-4 | |
| Host Conference #2 | vs. | Guest Conference #1 | |||
| Game 3 | 3:30 PM | Cité des Jeunes | vs. | Kennebecasis Valley High | 1-2 |
1st - Kennebecasis Valley High
2nd - Cité des Jeunes
AA North East Junior Girls Regionals
Date: October 24, 2015
School Host: Polyvalente Roland-Pépin
Site: Oval, Campbellton
Tournament Manager: Stéphane Carrier
Phone: 790-0069
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Time | Score | ||||
| Game 1 | 10:00 AM | Poly. Roland-Pépin | vs. | Tantramar Regional High | 5-1 |
| Host Conference #1 | Guest Conference #2 | ||||
| Game 2 | 12:00 PM | École Marie-Esther | vs. | École Clément-Cormier | 0-1 |
| Host Conference #2 | Guest Conference #1 | ||||
| Game 3 | 3:30 PM | Poly. Roland-Pépin | vs. | École Clément-Cormier | 2-1 |
1st - Poly. Roland-Pépin
2nd - École Clément-Cormier
AA North East Junior Boys Regionals
Date: October 24, 2015
School Host: Polyvalente Roland-Pépin
Site: Tide Head Field
Tournament Manager: Mark Bastarache
Phone: 787-0702
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Time | Score | ||||
| Game 1 | 10:00 AM | Poly. Roland-Pépin | vs. | Poly. M.-F.-Richard | 11-0 |
| Game 2 | 1:00 PM | Poly. M.-F.-Richard | vs. | Louis J.-Robichaud | 0-7 |
| Game 3 | 4:00 PM | Louis J.-Robichaud | vs. | Poly. Roland-Pépin | 0-4 |
1st - Poly. Roland-Pépin
2nd - Louis J.-Robichaud








