NBIAA Junior Championships
If two fields are available, then the Championship will take place on Saturday. If one field is available, then the Championship will take place on Saturday & Sunday as per the Soccer O.R.
***Please see the changes in red due to weather***
AAA Junior Boys
Date: Sunday, October 30
Host: St. Malachy's Memorial High School
Sites: Millidgeville Fields # 2 & # 3 (490 Woodward Ave)
Tournament Manager: Carrie Shea
Phone: 658-5790
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Time | Score | ||||
| Game 1 | 10:00 AM | St. Malachy's Memorial High School | vs. | École secondaire Népisiguit | 1 - 2 |
| Host Region #1 | Guest Region #2 | ||||
| Game 2 | 10:00 AM | Saint John High School | vs. | École Mathieu-Martin | 0 - 3 |
| Host Region #2 | Guest Region #1 | ||||
| Game 3 | 2:00 PM | École secondaire Népisiguit | vs. | École Mathieu-Martin | 0 - 2 |
AAA Junior Girls
Date: Saturday, October 29
Host: École Mathieu-Martin
Sites: Dover fields
Tournament Manager: Luc LeBlanc 856-2774 This email address is being protected from spambots. You need JavaScript enabled to view it.
Tournament Manager: Mathieu Léger 380-5943 This email address is being protected from spambots. You need JavaScript enabled to view it.
| Time | Score | ||||
| Game 1 | 10:00 AM | École Mathieu-Martin | vs. | Cité des Jeunes A.-M.-Sormany | 5 - 0 |
| Field # 1 | Host Region #1 | Guest Region #2 | |||
| Game 2 | 10:00 AM | École secondaire Népisiguit | vs. | St. Malachy's Memorial School | 5 - 2 |
| Field # 2 | Host Region #2 | Guest Region #1 | |||
| Game 3 | 2:00 PM | École Mathieu-Martin | vs. | École secondaire Népisiguit | 7 - 2 |
| Field # 1 |
AA Junior Boys
Date: October 29 & October 30
Host: Rothesay High School
Sites: Arthur Miller Lower, 48 Hampton Rd, Rothesay
Tournament Manager: Melissa Currie
Phone: 721-3103
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Time | Score | ||||
| Game 1 - Oct. 29 | 12:00 PM | Rothesay High School | vs. | Louis J.-Robichaud | 1-2 |
| Arthur Miller Lower Turf | Host Region #1 | Guest Region #2 | |||
| Game 2 - Oct. 29 | 2:00 PM | Hampton High School | vs. | Poly. Roland-Pépin | 0-1 |
| Arthur Miller Lower Turf | Host Region #2 | Guest Region #1 | |||
| Game 3 - Oct. 30 | 10:00 AM | Louis J.-Robichaud | vs. | Poly. Roland-Pépin | 2 - 3 |
| Arthur Miller Upper Turf |
AA Junior Girls
Date: Saturday, October 29
Host: École Clément-Cormier
Sites: ECC
Tournament Manager: Josette Jaillet-Allain
Phone: 743-7207
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Time | Score | ||||
| Game 1 | Poly. Roland-Pépin | vs. | Hampton High School | ||
| City Field | 10:00 AM | Host Region #1 | Guest Region #2 | ||
| Game 2 | 10:00 AM | École Marie-Esther | vs. | Rothesay High School | |
| Field by track | Host Region #2 | Guest Region #1 | |||
| Game 3 | 2:00 PM | Poly. Roland-Pépin | vs. | Rothesay High School | 3 - 0 |
| FCity Field |









