NBIAA Championship Events
Fall Sports - 2021-2022
Sport | Division | Site | Date |
Golf | AAA | Harbour View High School | Oct. 24 |
Golf | AA | Sugarloaf Sr. High School | Oct. 24 |
Golf | A | Sir James Dunn Academy | Oct. 23 |
Baseball | AAA | Saint John High School | Oct. 23 |
Baseball | AA | Hampton High School | Oct. 23 |
Softball | AAA | Oromocto High School | Oct. 23 |
Softball | AA | École Samuel-de-Champlain | Oct. 23 |
Cross Country | Open | École Sainte-Anne | Oct. 29 |
Field Hockey | Open | James M. Hill Memorial | Oct. 30 |
Junior Girls Soccer | AAA | St. Malachy's Memorial | Oct. 30 |
Junior Boys Soccer | AAA | Rothesay High School | Oct. 30 |
Senior Girls Soccer | I | École Mathieu-Martin | Nov. 6 |
Senior Girls Soccer | II | Hampton High School | Nov. 6 |
Senior Girls Soccer | III | Fundy High School | Nov. 6 |
Senior Girls Soccer | IV | Blackville School | Nov. 6-7 |
Senior Boys Soccer | I | École secondaire Népisiguit | Nov. 6 |
Senior Boys Soccer | II | Nackawic Sr. High School | Nov. 6 |
Senior Boys Soccer | III | Samuel-de-Champlain | Nov. 6 |
Senior Boys Soccer | IV | Blackville School | Nov. 6-7 |
Football | 12 & 9 A-side | Moncton High School | Nov. 12-13 |
Swimming | Boys & Girls | 4 Conference Meets | Feb. 25 |
Cheerleading | Open | Virtual | March 5 |
Winter Sports - 2021-2022 | |||
Sport | Division | Site | Date |
Junior Girls Basketball | AAA | SW | March |
Junior Girls Basketball | AA | SW | March |
Junior Boys Basketball | AAA | NE | March |
Junior Boys Basketball | AA | NE | March |
Wrestling | AAA, AA & A | UNB Fredericton | March 26 |
Sr. Basketball | AAA, AA & A | Saint John TD Station | March 11-12 |
Boys Hockey | AAA | École Mathieu-Martin | Mar. 26-27 |
Boys Hockey | AA | James M. Hill | Mar. 26-27 |
Boys Hockey | A | École Grade-Riviere | Mar. 26-27 |
Girls Hockey | AAA | École Mathieu-Martin | Mar. 26-27 |
Girls Hockey | AA | Poly. Thomas-Albert | Mar. 26-27 |
Spring Sports - 2021-2022 | |||
Sport | Division | Site | Date |
Badminton | AAA | École secondaire Népisiguit | April 8-9 |
Badminton | AA | Polyvalente Roland-Pépin | April 8-9 |
Badminton | A | École Mgr.-M.-F.-Richard | April 8-9 |
Junior Girls Volleyball | AAA | Simonds High School | May 7-8 |
Junior Girls Volleyball | AA | Bathurst High School | May 7-8 |
Junior Girls Volleyball | A | John Caldwell School | May 7-8 |
Junior Boys Volleyball | AAA | Moncton High School | May 7-8 |
Junior Boys Volleyball | AA | Miramichi Valley High School | May 7-8 |
Senior Volleyball | Divisions |
NBIAA - 'Showcase' Fredericton, Grant Harvey Centre |
May 28-29 |
Boys Rugby | AAA | Leo Hayes High School | June 3 |
Girls Rugby | AAA | Tantramar Regional High School | June 2 |
Girls Rugby | AA | James M. Hill High School | June 3 |
Track & Field | AAA, AA & A | Bonar Law Memorial School | June 4 |
The NBIAA has opened bids to
host the following Championships and schools can bid to host for 1 or more
years.
NBIAA Senior Championships Bid Application