NBIAA Championship Events
Fall Sports - 2022-2023
Sport | Division | Site | Date |
Golf | AAA | École L'Odyssée | Oct. 7 |
Golf | AA | École Clément-Cormier | Oct. 7 |
Golf | A | Hartland Community School | Oct. 7 |
Baseball | AAA | Miramichi Valley High | Oct. 8 |
Baseball | AA | Hampton High School | Oct. 8 |
Softball | AAA | Kennebecasis Valley | Oct. 16 |
Softball | AA | Rothesay High School | Oct. 16 |
Cross Country | Open | École secondaire Népisiguit | Oct. 21 |
Field Hockey | Open | #1 SW | Oct. 29 |
Junior Girls Soccer | AAA | École secondaire Népisiguit | Oct. 29 |
Junior Boys Soccer | AAA | Cité des Jeunes | Oct. 29 |
Senior Girls Soccer | AAA, AA & A | NBIAA Fredericton | Nov. 5-6 |
Senior Boys Soccer | AAA, AA & A | NBIAA Fredericton | Nov.5-6 |
Football | 12 & 9 A-side | Moncton High School | Nov. 11 |
Swimming | Boys & Girls | HTHS & RHS in Sussex | Dec. 9 |
Cheerleading | Open | Moncton High School | Feb. 11 |
Winter Sports - 2022-2023 | |||
Sport | Division | Site | Date |
Junior Girls Basketball | AAA | North | Feb. 10-11 |
Junior Girls Basketball | AA | West | Feb. 10-11 |
Junior Boys Basketball | AAA | East | Feb. 10-11 |
Junior Boys Basketball | AA | South | Feb. 10-11 |
Wrestling | AAA, AA & A | Oromocto High School | Feb. 25 |
Sr. Basketball | AAA, AA & A | Saint John TD Station | Feb. 24-25 |
Boys Hockey | AAA | École Mathieu-Martin | Mar. 24-26 |
Boys Hockey | AA | Bid | Mar. 24-26 |
Boys Hockey | A | Bid | Mar. 24-26 |
Girls Hockey | AAA | École Mathieu-Martin | Mar. 24-26 |
Girls Hockey | AA | Bid | Mar. 24-26 |
Spring Sports - 2022-2023 | |||
Sport | Division | Site | Date |
Badminton | AAA | East | April 21-22 |
Badminton | AA | East | April 21-22 |
Badminton | A | East | April 21-22 |
Junior Girls Volleyball | AAA | West | May 6-7 |
Junior Girls Volleyball | AA | East | May 6-7 |
Junior Girls Volleyball | A | West | May 6-7 |
Junior Boys Volleyball | AAA | North | May 6-7 |
Junior Boys Volleyball | AA | West | May 6-7 |
Senior Girls Volleyball | AAA, AA & A |
NBIAA - 'Showcase' Fredericton, Grant Harvey Centre |
May 27-28 |
Senior Boys Volleyball | AAA, AA & A |
NBIAA - 'Showcase' Fredericton, Grant Harvey Centre |
May 27-28 |
Boys Rugby | AAA | SW | June 2 |
Girls Rugby | AAA | SW | June 2 |
Girls Rugby | AA | SW | June 2 |
Track & Field | AAA, AA & A | South | June 3 |
The NBIAA has opened bids to
host the following Championships and schools can bid to host for 1 or more
years.
The NBIAA has opened bids to host the following Championships and schools can bid to host for 1 or more years