NBIAA Championship Events
The NBIAA has opened bids to host the following Championship and schools can bid to host for 1 or more years.
NBIAA Senior Championships Bid
For events that have a conference listed, the host responsabilities travel the province in a clockwise direction. If you are interested in hosting in 2023-2024, please let your conference president know.
Fall Sports - 2022-2023
Sport | Division | Host | Conference | Date |
Golf | AAA | École L'Odyssée | East | Oct. 7 |
Golf | AA | École Clément-Cormier | East | Oct. 7 |
Golf | A | Hartland Community School | West | Oct. 7 |
Baseball | AAA | Miramichi Valley High | North | Oct. 8 |
Baseball | AA | Hampton High School | South | Oct. 8 |
Softball | AAA | Kennebecasis Valley | top seed | Oct. 16 |
Softball | AA | Rothesay High School | top seed | Oct. 16 |
Cross Country | Open | École secondaire Népisiguit | North | Oct. 21 |
Field Hockey | Open | Kennebecasis Valley | top seed | Oct. 29 |
Junior Girls Soccer | AAA | École secondaire Népisiguit | North | Oct. 29 |
Junior Boys Soccer | AAA | Cité des Jeunes | South | Oct. 29 |
Senior Girls Soccer | AAA, AA & A | NBIAA Fredericton | Bid | Nov. 5-6 |
Senior Boys Soccer | AAA, AA & A | NBIAA Fredericton | Bid | Nov.5-6 |
Football | 12 & 9 A-side | Moncton High School | Bid | Nov. 11 |
Swimming | Boys & Girls | HTHS & RHS in Sussex | East | Dec. 9 |
Cheerleading | Open | Moncton High School | Bid | Feb. 11 |
Winter Sports - 2022-2023 | ||||
Sport | Division | Site | Conference | Date |
Junior Girls Basketball | AAA | James M. Hill High School | North | Feb. 11-12 |
Junior Girls Basketball | AA | Carleton North High School | West | Feb. 11-12 |
Junior Boys Basketball | AAA | Bernice MacNaughton High School | East | Feb. 11-12 |
Junior Boys Basketball | AA | Hampton High School | South | Feb. 11-12 |
Wrestling | AAA, AA & A | Oromocto High School | West | Feb. 25 |
Sr. Basketball | AAA, AA & A | Saint John TD Station | Bid | Feb. 24-25 |
Boys Hockey | AAA | École Mathieu-Martin | Bid | Mar. 24-26 |
Boys Hockey | AA | Polyvalente Thomas-Albert | Bid | Mar. 24-26 |
Boys Hockey | A | École Grande-Rivière | Bid | Mar. 24-26 |
Girls Hockey | AAA | École Mathieu-Martin | Bid | Mar. 24-26 |
Girls Hockey | AA | Polyvalente Thomas-Albert | Bid | Mar. 24-26 |
Spring Sports - 2022-2023 | ||||
Sport | Division | Site | Conference | Date |
Badminton | AAA | Moncton High School | East | April 21-22 |
Badminton | AA | Louis J Robichaud | East | April 21-22 |
Badminton | A | École Mgr-M.-F.-Richard | East | April 21-22 |
Junior Girls Volleyball | AAA | Leo Hayes High School | West | May 6-7 |
Junior Girls Volleyball | AA | École Mgr-M.-F.-Richard | East | May 6-7 |
Junior Girls Volleyball | A | North and South Esk Regional | North | May 6-7 |
Junior Boys Volleyball | AAA | Kennebecasis Valley High School | South | May 6-7 |
Junior Boys Volleyball | AA | École Clement Cormier | East | May 6-7 |
Senior Girls Volleyball | AAA, AA & A |
NBIAA - 'Showcase' Fredericton, Grant Harvey Centre |
Bid | May 27-28 |
Senior Boys Volleyball | AAA, AA & A |
NBIAA - 'Showcase' Fredericton, Grant Harvey Centre |
Bid | May 27-28 |
Boys Rugby | AAA | SW | top seed | June 2 |
Girls Rugby | AAA | SW | top seed | June 2 |
Track & Field | AAA, AA & A | Saint John High School | South | June 3 |